<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrej Boleslavský &#187; archibio</title>
	<atom:link href="http://id144.org/tag/archibio/feed/" rel="self" type="application/rss+xml" />
	<link>http://id144.org</link>
	<description>purposing technology</description>
	<lastBuildDate>Sun, 22 Jan 2017 02:05:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Archibio @ Clementinum</title>
		<link>http://id144.org/blog/archibio-clementinum/</link>
		<comments>http://id144.org/blog/archibio-clementinum/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 20:35:55 +0000</pubDate>
		<dc:creator><![CDATA[Andrej Boleslavský]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archibio]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[video-mapping]]></category>

		<guid isPermaLink="false">http://id144.org/?p=82</guid>
		<description><![CDATA[Clementinum, National Library of the Czech Republic will host project ArchiBio during the Prague light festival Signal 2013. Unique location directly in the heart of the magic city! View interactive panorama: Explore the map: Enjoy the interactive pointcloud based on XB Pointstream and Microsoft Photosynth: > Additional links: Interactive Photosynth...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.klementinum.com/">Clementinum</a>, <a href="http://www.en.nkp.cz/">National Library of the Czech Republic</a> will host project ArchiBio during the <a href="http://www.signalfestival.com/">Prague light festival Signal 2013</a>. Unique location directly in the heart of the magic city!</p>
<p>View interactive panorama:
<div id="panorama"></div>
<p><script src="http://www.id144.org/scripts/three.min.js"></script><script>
			var camera, scene, renderer;
			var fov = 70,
			texture_placeholder,
			isUserInteracting = false,
			onMouseDownMouseX = 0, onMouseDownMouseY = 0,
			lon = -40, onMouseDownLon = 0,
			lat = 20, onMouseDownLat = 0,
			phi = 0, theta = 0;
			init();
			animate();
			function init() {
				var container, mesh, place;
				container = document.getElementById( 'panorama' );
				camera = new THREE.PerspectiveCamera( fov, 2 / 1, 1, 1100 );
				camera.target = new THREE.Vector3(0, 0, 0);
				scene = new THREE.Scene();
				mesh = new THREE.Mesh( new THREE.SphereGeometry( 500, 60, 40 ), new THREE.MeshBasicMaterial( { map: THREE.ImageUtils.loadTexture( 'http://id144.org/wp-content/uploads/2013/09/clementinum.jpg' ) } ) );
				mesh.scale.x = -1;
				scene.add( mesh );
				renderer = new THREE.WebGLRenderer();
				renderer.setSize( document.getElementById('content').offsetWidth,document.getElementById('content').offsetWidth*0.5);
				//renderer.setSize(100, 100);
				container.appendChild( renderer.domElement );
				container.addEventListener( 'mousedown', onDocumentMouseDown, false );
				container.addEventListener( 'mousemove', onElementMouseMove, false );
				document.addEventListener( 'mouseup', onDocumentMouseUp, false );
				//document.addEventListener( 'mousewheel', onDocumentMouseWheel, false );
				//document.addEventListener( 'DOMMouseScroll', onDocumentMouseWheel, false);
				window.addEventListener( 'resize', onWindowResize, false );
			}
			function onWindowResize() {
				camera.aspect = window.innerWidth / window.innerHeight;
				camera.updateProjectionMatrix();
				renderer.setSize( window.innerWidth, window.innerHeight );
			}
			function onDocumentMouseDown( event ) {
				event.preventDefault();
				isUserInteracting = true;
				onPointerDownPointerX = event.clientX;
				onPointerDownPointerY = event.clientY;
				onPointerDownLon = lon;
				onPointerDownLat = lat;
			}
			function onElementMouseMove( event ) {
				if ( isUserInteracting ) {
					lon = ( onPointerDownPointerX - event.clientX ) * 0.1 + onPointerDownLon;
					lat = ( event.clientY - onPointerDownPointerY ) * 0.1 + onPointerDownLat;
				}
			}
			function onDocumentMouseUp( event ) {
				isUserInteracting = false;
			}
			function onDocumentMouseWheel( event ) {
				// WebKit
				if ( event.wheelDeltaY ) {
					fov -= event.wheelDeltaY * 0.05;
				// Opera / Explorer 9
				} else if ( event.wheelDelta ) {
					fov -= event.wheelDelta * 0.05;
				// Firefox
				} else if ( event.detail ) {
					fov += event.detail * 1.0;
				}
				camera.projectionMatrix.makePerspective( fov, window.innerWidth / window.innerHeight, 1, 1100 );
				render();
			}
			function animate() {
				requestAnimationFrame( animate );
				render();
			}
			function render() {
				lat = Math.max( - 85, Math.min( 85, lat ) );
				phi = THREE.Math.degToRad( 90 - lat );
				theta = THREE.Math.degToRad( lon );
				camera.target.x = 500 * Math.sin( phi ) * Math.cos( theta );
				camera.target.y = 500 * Math.cos( phi );
				camera.target.z = 500 * Math.sin( phi ) * Math.sin( theta );
				camera.lookAt( camera.target );
				/*
				// distortion
				camera.position.x = - camera.target.x;
				camera.position.y = - camera.target.y;
				camera.position.z = - camera.target.z;
				*/
				renderer.render( scene, camera );
			}
		</script></p>
<p>Explore the map:
            <style>
            #wpgmza_map img { max-width:none !important; }
            </style>
            
                
            <div id="wpgmza_map" style="display:block; overflow:auto; width:851px; height:400px; float:left;">
            </div>
        </p>
<p>Enjoy the interactive pointcloud based on XB Pointstream and Microsoft Photosynth:<br />
<iframe src="http://id144.org/scripts/pointstream/archibio/index.html"  style="border: 0px none;" width="851" height="450" scrolling="no">></iframe></p>
<p>Additional links:<br />
Interactive Photosynth collection of Clementinum courtyard <a href="http://photosynth.net/view.aspx?cid=9d31c75f-8e04-43c7-b33e-e36732b6284c">http://photosynth.net/view.aspx?cid=9d31c75f-8e04-43c7-b33e-e36732b6284c</a></p>
<p>Interactive Photosynth panorama of Clementinum courtyard <a href="http://photosynth.net/view.aspx?cid=e8da4e70-4f42-42a8-b563-201031b108e5">http://photosynth.net/view.aspx?cid=e8da4e70-4f42-42a8-b563-201031b108e5</a></p>
<p>Special thanks:<br />
Lenka Abessi, The National library of the Czech Republic<br />
Irena Maňáková, The National library of the Czech Republic<br />
<img src="http://www.en.nkp.cz/++resource++plonetheme.nkp.images/nkp_logo_en.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://id144.org/blog/archibio-clementinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiBio at Signal festival Prague</title>
		<link>http://id144.org/blog/archibio-at-signal-festival-prague/</link>
		<comments>http://id144.org/blog/archibio-at-signal-festival-prague/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 22:30:53 +0000</pubDate>
		<dc:creator><![CDATA[Andrej Boleslavský]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archibio]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[Signal]]></category>

		<guid isPermaLink="false">http://id144.org/?p=64</guid>
		<description><![CDATA[The software for rendering the most beautiful shapes is called DNA. The ArchiBio project discovers phenomena that surround us everywhere, yet they remain invisible. The growth of bacteria, fungi and plants, life of an ant colony – the beauty of these phenomena escapes our attention, because they exist on a...]]></description>
				<content:encoded><![CDATA[<p>The software for rendering the most beautiful shapes is called DNA.</p>
<p>The ArchiBio project discovers phenomena that surround us everywhere, yet they remain invisible. The growth of bacteria, fungi and plants, life of an ant colony – the beauty of these phenomena escapes our attention, because they exist on a different scale or in a different time beyond our perception. ArchiBio videomapping unfolds the beauty of microscopic worlds enlarged to a giant size in the public space. It poses a question whether the relationship between nature and technology really is antagonistic, or whether the man-made technologies represent just another branch on the evolutionary tree. It is fascinating that all life forms around us share the same operating system with us, humans, DNA. What will happen once our technologies learn how to cooperate with it? Will genetic modification bring destruction or progress?</p>
<h2>References:</h2>
<p>Anna Dumitriu &#8211; The Communicating Bacteria Project<br />
<a href="http://annadumitriu.tumblr.com/CommunicatingBacteria">http://annadumitriu.tumblr.com/CommunicatingBacteria</a><br />
<img src="http://media.tumblr.com/tumblr_m2ituuecC81qznh48.jpg"></p>
<p>Friedrich van Schoor &#8211; Araneola</p>
<p><iframe width="851" height="479" src="http://www.youtube.com/embed/zMemPwDotu4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Marie Poláková &#8211; Micro-pets<br />
<a href="http://marura.wordpress.com/micro-pets/">http://marura.wordpress.com/micro-pets/</a><br />
<iframe src="//player.vimeo.com/video/74572546?byline=0&amp;color=ffffff" width="851" height="638" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>Antoine Bridier-Nahmias© &#8211; Magical Contamination<br />
<>img src=&#8221;http://31.media.tumblr.com/tumblr_m9qve5qUhH1rfxttzo1_500.jpg&#8221;><br />
<a href="http://magical-contamination.tumblr.com/">http://magical-contamination.tumblr.com/</a></p>
<p>Sonja Bäumel<br />
<a href="http://www.sonjabaeumel.at/bacteria">http://www.sonjabaeumel.at/bacteria</a><br />
<img src=http://www.sonjabaeumel.at/images/projects/P_expandedself/01.jpg></p>
<h2>Shopping resources:</h2>
<p><a href="http://p-lab.cz/">http://p-lab.cz/</a></p>
<h2>Resources:</h2>
<p>Cultivating microoganisms with agar plate<br />
<a target="_blank" href="http://en.wikipedia.org/wiki/Agar_plate">http://en.wikipedia.org/wiki/Agar_plate</a></p>
<p>Agar for growing fungi<br />
<a target="_blank" href="http://en.wikipedia.org/wiki/Potato_dextrose_agar">http://en.wikipedia.org/wiki/Potato_dextrose_agar</a></p>
<p>Hackteria: DIYBio<br />
<a target="_blank" href="http://hackteria.org/">http://hackteria.org/</a></p>
<h2>Spacial thanks:</h2>
<p><a target="_blank" href="http://www.bursoft.org/">Jan Buriánek alias BURSOFT(c)</a></p>
<h2>Thanks:</h2>
<p>Radka Hanečková<br />
Iva Dobešovská<br />
Jakub Hybler</p>
]]></content:encoded>
			<wfw:commentRss>http://id144.org/blog/archibio-at-signal-festival-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
